When considering complaint information, please take into account the company's size and volume of transactions, and understand that the nature of complaints and a firm's responses to them are often more important than the number of complaints.
BBB processed a total of 17 complaints about this company in the last 36 months, our standard reporting period. Of the total of 17 complaints closed in 36 months, 8 were closed in the last year.
| These complaints concerned : |
| 2 | | regarding Advertising Issues |
| | 1 | - Advertised price not honored | | 1 | - Bait & switch advertisement |
|
| 1 | | regarding Customer Service Issues |
| | 1 | - None of the Above - Customer Service Complaint Issue |
|
| 1 | | regarding Delivery Issues |
| | 1 | - None of the Above - Delivery Complaint Issue |
|
| 1 | | regarding Guarantee or Warranty Issues |
| | 1 | - Failure to honor money-back guarantees |
|
| 4 | | regarding Product Issues |
| | 2 | - Defective, damaged, or incorrect product received | | 2 | - None of the Above - Product Quality Complaint Issue |
|
| 1 | | regarding Refund or Exchange Issues |
| | 1 | - Failure to honor promised refunds, exchanges, or credit |
|
| 1 | | regarding Repair Issues |
| | 1 | - None of the Above - Repair Complaint Issue |
|
| 5 | | regarding Sales Practice Issues |
| | 2 | - None of the Above - Sales Complaint Issue | | 1 | - Sales presentation did not disclose key conditions of the offer | | 2 | - Sales presentation misrepresented the product |
|
| 1 | | regarding Service Issues |
| | 1 | - None of the Above - Service Complaint Issue |
|
| |
| These complaints were closed as: |
| 16 | | Resolved |
| | 11 - | Company addressed the complaint issues. The consumer failed to acknowledge acceptance to BBB. | | 5 - | Company resolved the complaint issues. The consumer acknowledged acceptance to BBB. |
|
| 1 | | Administratively Closed |
| | 1 - | BBB determined that despite the company's reasonable effort to address complaint issues, the consumer remained dissatisfied. |
|